LIVE
Fleet Tracking Dashboard
Real-time global AIS fleet tracking. Monitor vessel positions, fleet composition, and live movements across the world's oceans.
Search vessels by name, IMO, MMSI...Vessels Tracked
48,291
Total in database
Currently AIS Active
31,847
Transmitting position
In Port
8,420
Moored or anchored
Underway
23,427
Actively navigating
Fleet by Vessel Type
| Vessel Type | Total | Active | In Port | Underway |
|---|---|---|---|---|
| Container Ships | 6,320 | 4,281 | 1,204 | 3,077 |
| Bulk Carriers | 12,180 | 8,420 | 2,841 | 5,579 |
| Tankers | 21,450 | 14,820 | 4,912 | 9,908 |
| LNG Carriers | 720 | 612 | 184 | 428 |
| LPG Carriers | 1,280 | 984 | 284 | 700 |
| Offshore | 8,640 | 5,841 | 2,148 | 3,693 |
Recent AIS Positions
Live vessel positions from global AIS network
| Vessel Name | MMSI | Type | Speed | Course | Last Seen | Position |
|---|---|---|---|---|---|---|
| MSC IRINA | 215609000 | Container | 18.4 kts | 284° | 2 min ago | 1°22'N 103°48'E |
| MAERSK EDMONTON | 219632000 | Container | 14.2 kts | 071° | 5 min ago | 51°58'N 4°02'E |
| FRONT ALTAIR | 311043700 | Tanker | 12.8 kts | 195° | 3 min ago | 24°31'N 56°22'E |
| BW PIONEER | 477303400 | LNG | 16.1 kts | 112° | 7 min ago | 1°18'N 104°02'E |
| VALE BRASIL | 477289100 | Bulk | 11.4 kts | 225° | 4 min ago | 22°54'S 43°10'W |
| SEASPAN OCEANIA | 636016000 | Container | 19.2 kts | 088° | 1 min ago | 35°41'N 139°46'E |
| NORDIC VEGA | 257861000 | Tanker | 13.6 kts | 340° | 9 min ago | 57°42'N 10°35'E |
| PACIFIC CARRIER | 563108800 | Bulk | 8.2 kts | 067° | 6 min ago | 14°35'N 120°58'E |
| GAS PIONEER | 205176000 | LPG | 14.8 kts | 156° | 11 min ago | 29°58'N 32°33'E |
| OCEAN TRADER | 636017000 | General | 7.4 kts | 093° | 8 min ago | 3°08'N 101°41'E |
* Positions shown for demonstration. Live AIS data available at platform launch.
Explore more vessel tracking tools on the Ship Tracker page.