IMO Circulars Index
MSC.1, MEPC.1, joint MSC/MEPC, FAL and sub-committee circulars providing guidance on SOLAS, MARPOL, ISM and all IMO instruments.
Maritime Safety Committee Circulars
Guidance, unified interpretations, and recommendations from MSC on SOLAS implementation, fire safety, LSA, navigation equipment, and stability.
Marine Environment Protection Committee Circulars
MARPOL unified interpretations, implementation guidance and technical recommendations on pollution prevention, GHG, ballast water and anti-fouling.
Joint MSC/MEPC Circulars
Circulars issued jointly by MSC and MEPC on matters affecting both safety and environmental requirements.
Facilitation Committee Circulars
Guidance on facilitation of international maritime traffic, port formalities, crew documentation and electronic data exchange.
Pollution Prevention and Response Circulars
Sub-committee on PPR circulars on anti-fouling systems, sewage treatment, harmful aquatic organisms, and pollution incident guidance.
Ship Design and Construction Circulars
Sub-committee on SDC guidance on ship stability, subdivision, load lines, tonnage measurement, and damage stability.
Recent Circulars
| Reference | Subject | Type | Issued |
|---|---|---|---|
| MSC.1/Circ.1687 | Interim guidelines for the application of fire safety systems on ships carrying liquefied hydrogen | MSC.1 | Jan 2024 |
| MEPC.1/Circ.905 | Guidance on the application of the carbon intensity indicator (CII) correction factors and voyage adjustments | MEPC.1 | Dec 2023 |
| MSC.1/Circ.1680 | Revised guidelines for formal safety assessment (FSA) | MSC.1 | Nov 2023 |
| MEPC.1/Circ.900 | Guidance on enhanced measures for preventing oil pollution during cargo transfer operations | MEPC.1 | Oct 2023 |
| MSC-MEPC.7/Circ.10 | Guide on port State control of the ISM Code | MSC-MEPC | Sep 2023 |
| MSC.1/Circ.1668 | Unified interpretation to the provisions of SOLAS Chapter XI-2 and the ISPS Code | MSC.1 | Jul 2023 |
| MEPC.1/Circ.884/Rev.3 | Guidance on operational carbon intensity indicators and their rating mechanisms | MEPC.1 | Jun 2023 |
| FAL.5/Circ.54 | Guidance on the development and implementation of a Maritime Single Window | FAL | May 2023 |
